Tree Node Information
| Stable PANTREE ID: | PTN000155394 |
| Parent Id: | PTN000155393 |
| Family: | ALPHA-GALACTOSIDASE/ALPHA-N-ACETYLGALACTOSAMINIDASE |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | EXTENT |
| Reference speciation event: | - |
| Branch Length: | 0.189 |
| Gene: | ORYSJ|ENTREZ=4344290|UniProtKB=Q7XIV4 |
| Gene Symbol: | OJ1409_C08.26 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
| ANNOTATION | DESCENDANTS PROVIDING EXPERIMENTAL EVIDENCE | DIRECTLY ANNOTATED ANCESTOR |
| plant-type cell wall | TAIR:locus:2150778, TAIR:locus:2150763 | PTN000155381 |
Sequence
