Tree Node Information
| Stable PANTREE ID: | PTN000155337 |
| Parent Id: | PTN000155335 |
| Family: | ALPHA-GALACTOSIDASE/ALPHA-N-ACETYLGALACTOSAMINIDASE |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | EXTENT |
| Reference speciation event: | - |
| Branch Length: | 0.003 |
| Gene: | PANTR|ENSEMBL=ENSPTRG00000014446|UniProtKB=H2QLT5 |
| Gene Symbol: | H2QLT5 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
Sequence
