Tree Node Information
| Stable PANTREE ID: | PTN000155319 |
| Parent Id: | PTN000155318 |
| Family: | ALPHA-GALACTOSIDASE/ALPHA-N-ACETYLGALACTOSAMINIDASE |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | EXTENT |
| Reference speciation event: | - |
| Branch Length: | 0.066 |
| Gene: | MONDO|ENSEMBL=ENSMODG00000011590|UniProtKB=F6UZR4 |
| Gene Symbol: | F6UZR4 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
| ANNOTATION | DESCENDANTS PROVIDING EXPERIMENTAL EVIDENCE | DIRECTLY ANNOTATED ANCESTOR |
| oligosaccharide metabolic process | UniProtKB:P06280 | PTN000155292 |
| glycoside catabolic process | WB:WBGene00011095 | PTN000155292 |
| glycosylceramide catabolic process | MGI:MGI:1347344 | PTN000155292 |
| cytoplasm | RGD:1589721, MGI:MGI:1347344, TAIR:locus:2078416, GeneDB_Spombe:SPAC869.07c, UniProtKB:P06280, WB:WBGene00011095 | PTN000155292 |
| alpha-galactosidase activity | RGD:1589721, MGI:MGI:1347344, GeneDB_Spombe:SPAC869.07c, UniProtKB:P06280 | PTN000155292 |
Sequence
