Tree Node Information
| Stable PANTREE ID: | PTN000042739 |
| Parent Id: | PTN000042736 |
| Family: | NADH DEHYDROGENASE [UBIQUINONE] FLAVOPROTEIN 2, MITOCHONDRIAL |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | EXTENT |
| Reference speciation event: | - |
| Branch Length: | 0.445 |
| Gene: | THEMA|ENTREZ=896823|UniProtKB=Q9WXM7 |
| Gene Symbol: | Q9WXM7 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
| No annotations inherited by this node |
Sequence
