Tree Node Information
| Stable PANTREE ID: | PTN000042725 |
| Parent Id: | PTN000042721 |
| Family: | NADH DEHYDROGENASE [UBIQUINONE] FLAVOPROTEIN 2, MITOCHONDRIAL |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | EXTENT |
| Reference speciation event: | - |
| Branch Length: | 1.088 |
| Gene: | SCHPO|GeneDB_Spombe=SPAC11E3.12|UniProtKB=O13691 |
| Gene Symbol: | NDUV2 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
| ANNOTATION | DESCENDANTS PROVIDING EXPERIMENTAL EVIDENCE | DIRECTLY ANNOTATED ANCESTOR |
| NADH dehydrogenase (ubiquinone) activity | UniProtKB:P19404 | PTN000042665 |
| mitochondrial respiratory chain complex I | UniProtKB:P19404, TAIR:locus:2132387 | PTN000042665 |
| mitochondrial electron transport, NADH to ubiquinone | UniProtKB:P19404 | PTN000042665 |
Sequence
