Tree Node Information
| Stable PANTREE ID: | PTN000002944 |
| Parent Id: | PTN000002938 |
| Family: | CALCIUM-ACTIVATED POTASSIUM CHANNEL ALPHA CHAIN |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | INTERNAL |
| Reference speciation event: | Murinae |
| Branch Length: | 0.012 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
| ANNOTATION | DESCENDANTS PROVIDING EXPERIMENTAL EVIDENCE | DIRECTLY ANNOTATED ANCESTOR |
| calcium-activated potassium channel activity | WB:WBGene00004831, RGD:620715, FB:FBgn0003429, MGI:MGI:99923, WB:WBGene00004830, UniProtKB:Q28204, UniProtKB:Q12791 | PTN000002873 |
| voltage-gated potassium channel complex | MGI:MGI:99923, UniProtKB:Q12791 | PTN000002873 |
| voltage-gated potassium channel activity | WB:WBGene00004831, MGI:MGI:99923, UniProtKB:Q12791 | PTN000002873 |
Sequence
