Tree Node Information
| Stable PANTREE ID: | PTN000002889 |
| Parent Id: | PTN000002885 |
| Family: | CALCIUM-ACTIVATED POTASSIUM CHANNEL ALPHA CHAIN |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | EXTENT |
| Reference speciation event: | - |
| Branch Length: | 0.064 |
| Gene: | MACMU|ENSEMBL=ENSMMUG00000000200|UniProtKB=F7HHD9 |
| Gene Symbol: | F7HHD9 |
DIRECT ANNOTATIONS TO THIS NODE
| No direct annotations to node |
ANNOTATIONS INHERITED BY THIS NODE
| ANNOTATION | DESCENDANTS PROVIDING EXPERIMENTAL EVIDENCE | DIRECTLY ANNOTATED ANCESTOR |
| large conductance calcium-activated potassium channel activity | MGI:MGI:99923, UniProtKB:Q12791 | PTN000002875 |
Sequence
