Tree Node Information
| Stable PANTREE ID: | PTN000002873 |
| Parent Id: | PTN000002872 |
| Family: | CALCIUM-ACTIVATED POTASSIUM CHANNEL ALPHA CHAIN |
| More curation information: | Curator notes All family Annotations |
| View Tree: | Tree |
| Event Type: | SPECIATION |
| Node Type: | INTERNAL |
| Reference speciation event: | Unikonts |
| Branch Length: | 0.665 |
DIRECT ANNOTATIONS TO THIS NODE
| ANNOTATION | DESCENDANTS PROVIDING EXPERIMENTAL EVIDENCE |
| calcium-activated potassium channel activity | WB:WBGene00004831, RGD:620715, FB:FBgn0003429, MGI:MGI:99923, WB:WBGene00004830, UniProtKB:Q28204, UniProtKB:Q12791 |
| voltage-gated potassium channel complex | MGI:MGI:99923, UniProtKB:Q12791 |
| voltage-gated potassium channel activity | WB:WBGene00004831, MGI:MGI:99923, UniProtKB:Q12791 |
ANNOTATIONS INHERITED BY THIS NODE
| No annotations inherited by this node |
Sequence
